<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LANDSCAPE STORIES</title>
	<atom:link href="http://www.landscapestories.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.landscapestories.net</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 06:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coming Soon</title>
		<link>http://www.landscapestories.net/anticipazioni-2?lang=en</link>
		<comments>http://www.landscapestories.net/anticipazioni-2?lang=en#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.landscapestories.net/anticipazioni-2</guid>
		<description><![CDATA[Coming soon Landscape Stories 06 will be dedicated to the cars. Next subjects: the trees. Please send your texts and photographic projects following instructions found on the submissions&#8216; page.]]></description>
		<wfw:commentRss>http://www.landscapestories.net/anticipazioni-2?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Parr has a List at the PhotoIreland Festival!</title>
		<link>http://www.landscapestories.net/photoireland-festival-e-la-lista-di-martin-parr?lang=en</link>
		<comments>http://www.landscapestories.net/photoireland-festival-e-la-lista-di-martin-parr?lang=en#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.landscapestories.net/?p=6653</guid>
		<description><![CDATA[Open until the end of july, PhotoIreland Festival is an exciting selection of over 40 exhibitions and 60 events around the city of Dublin. If you&#8217;re in Ireland, you shouldn&#8217;t miss it! Among other fantastic venues, PhotoIreland Festival announces Martin Parr’s selection of the 30 most influential photobooks of the last decade. The selection is [...]]]></description>
		<wfw:commentRss>http://www.landscapestories.net/photoireland-festival-e-la-lista-di-martin-parr?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition: &#8220;The Other Shore&#8221; by Nikita Pigorov</title>
		<link>http://www.landscapestories.net/mostre-the-other-shore-nikita-pigorov?lang=en</link>
		<comments>http://www.landscapestories.net/mostre-the-other-shore-nikita-pigorov?lang=en#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.landscapestories.net/?p=6186</guid>
		<description><![CDATA[Nikita Pirogov&#8216;s &#8220;the other shore&#8221; project is going to be exhibited in Denmark! The exhibition The Other Shore is a multimedia installation that serves as a visual diary of times when the artist and his surroundings are in a sort of limbo. The exhibition is part of the Russian Festival from 5th-10th September and curated [...]]]></description>
		<wfw:commentRss>http://www.landscapestories.net/mostre-the-other-shore-nikita-pigorov?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Fundraising: The view from Lucania</title>
		<link>http://www.landscapestories.net/project-fundraising-the-view-from-lucania?lang=en</link>
		<comments>http://www.landscapestories.net/project-fundraising-the-view-from-lucania?lang=en#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.landscapestories.net/?p=5932</guid>
		<description><![CDATA[The view from Lucania is a photography project that has chosen the Lucania region as a privileged place in which to realize its cultural offer and from which to throw a deep look at South. Narrating through images, document the sounds, read and decipher the realityto witness to it. TVFL primary interest is to produce culture and local development through the implementation of projects related to the audiovisual world, chaired byinternationally renowned photographers and qualified professionals. The view from Lucania is raising funds to realize this beautiful and ambitious porgetto: Let&#8217;s help! More info on TVFL: http://www.theviewfromlucania.com/eng/index.html Help the project: http://www.eppela.com/eng/projects/23/the-view-from-lucania]]></description>
		<wfw:commentRss>http://www.landscapestories.net/project-fundraising-the-view-from-lucania?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibitions + Book: Sight-_Seeing with Michael Danner, Andrew Phels and others!</title>
		<link>http://www.landscapestories.net/mostre-libro-sight-_seeing-con-foto-di-michael-danner-andrew-phels-e-altri?lang=en</link>
		<comments>http://www.landscapestories.net/mostre-libro-sight-_seeing-con-foto-di-michael-danner-andrew-phels-e-altri?lang=en#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.landscapestories.net/?p=5929</guid>
		<description><![CDATA[The photo-project &#8220;Sight-_Seeing&#8221; reveals to the viewers unfamiliar perspectives. It is a chance to meet new to new insights. Seven photographers who work both in an artistic and an applied context, with long experience in travel photography and an affinity for the landscape of the Alps collaborate in this project. In the collective process with [...]]]></description>
		<wfw:commentRss>http://www.landscapestories.net/mostre-libro-sight-_seeing-con-foto-di-michael-danner-andrew-phels-e-altri?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book: Llano Estacado featuring photos by Peter Brown (and more)</title>
		<link>http://www.landscapestories.net/llano-estacad?lang=en</link>
		<comments>http://www.landscapestories.net/llano-estacad?lang=en#comments</comments>
		<pubDate>Sun, 05 Jun 2011 21:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.landscapestories.net/?p=5913</guid>
		<description><![CDATA[Llano Estacado: Island in the Sky is about an isolated portion of the Great Plains in the Texas panhandle and eastern New Mexico. It’s an interesting project that Peter Brown with five other photographers and a number of writers over the past few years have been working on. The book has just been published by [...]]]></description>
		<wfw:commentRss>http://www.landscapestories.net/llano-estacad?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibitions: Joni Sternbach</title>
		<link>http://www.landscapestories.net/mostre-di-joni-sternbach?lang=en</link>
		<comments>http://www.landscapestories.net/mostre-di-joni-sternbach?lang=en#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.landscapestories.net/?p=5903</guid>
		<description><![CDATA[Joni Sternbach will be at L&#8217;Objet Photographique, Maison Européenne de la Photographie Paris, France &#8211; now through June 19, Curated by Anne Cartier-Bresson, this exhibition looks at photographic devices (pinhole cameras, lenses, etc) and the processes that are used to produce or modify photographs: (direct positives, negatives, printing, etc), all of which make up the [...]]]></description>
		<wfw:commentRss>http://www.landscapestories.net/mostre-di-joni-sternbach?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book and Exhibitions for Celine Clanet</title>
		<link>http://www.landscapestories.net/nuova-monografia-e-mostre-di-celine-clanet?lang=en</link>
		<comments>http://www.landscapestories.net/nuova-monografia-e-mostre-di-celine-clanet?lang=en#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.landscapestories.net/nuova-monografia-e-mostre-di-celine-clanet</guid>
		<description><![CDATA[Celine Clanet has a new monograph out: &#8220;From Torrent to Current: Dam and Man in Savoy&#8220;, published by ACTES SUD; the result of a yearlong photographic assignment commissioned by the FACIM Foundation, and EDF Alps. April, 2011 / 26 x 26 cm 58 images / 164 pages / Hardbound Texts by Thierry SALOMON, Pierre BLANCHER, [...]]]></description>
		<wfw:commentRss>http://www.landscapestories.net/nuova-monografia-e-mostre-di-celine-clanet?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Presentation: &#8220;A New Map of Italy&#8221; Guido Guidi</title>
		<link>http://www.landscapestories.net/libro-guido-guidi-a-new-map-of-italy?lang=en</link>
		<comments>http://www.landscapestories.net/libro-guido-guidi-a-new-map-of-italy?lang=en#comments</comments>
		<pubDate>Thu, 26 May 2011 22:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.landscapestories.net/libro-guido-guidi-a-new-map-of-italy</guid>
		<description><![CDATA[Guido Guidi unveils his new photographic book &#8220;A New Map of Italy&#8221;. The presentation will take place at IUAV in Venice, Italy. Where/when: Ligabue room 29 &#8211; 31, may &#8211; h 16.00 Presentation by: Guido Guidi, John Gossage, Marlene Klein Coordinators: Antonello Frongia, Andrea Pertoldeo After: Booksigning]]></description>
		<wfw:commentRss>http://www.landscapestories.net/libro-guido-guidi-a-new-map-of-italy?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition: &#8220;Close to home&#8221; Max Rommel</title>
		<link>http://www.landscapestories.net/close-to-home_max-rommel?lang=en</link>
		<comments>http://www.landscapestories.net/close-to-home_max-rommel?lang=en#comments</comments>
		<pubDate>Fri, 06 May 2011 21:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.landscapestories.net/close-to-home_max-rommel</guid>
		<description><![CDATA[Max Rommel has an exhibition in Milan at Pop Solid. Close to home &#124; Il confine tra le cose opening: 12 may &#8211; h 18.00 exhibition: from 12/5 to 28/5 gallery: Pop Solid, Via Varese 12, Milano. &#8220;Close to home&#8221; project at Max Rommel&#8217;s website: www.maxrommel.com]]></description>
		<wfw:commentRss>http://www.landscapestories.net/close-to-home_max-rommel?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
